Evaluation Fees
Transparent pricing for popular account sizes
Prop Firm | Plan | $25k | $50k | $75k | $100k | $150k | $200k | $250k | Promos | Launch |
---|---|---|---|---|---|---|---|---|---|---|
![]() TakeProfitTrader 1 plan | Evaluation | $150$90 | $170$102 | $245$147 | $330$198 | $360$216 | - | - | Save 40% with code PLAND | Launch |
![]() BluSky 4 plans | Premium Evaluations | $150$105 | $160$112 | - | $210$147 | - | - | - | Save 30% with code OFF30 | Launch |
M MyFundedFutures 4 plans | Scale | - | $127 | - | $267 | $377 | - | - | Launch | |
![]() TradeDay 3 plans | Intraday | - | $99$59 | - | $200$120 | $300$180 | - | - | Save 40% with code NOFEE40 | Launch |
![]() Earn2Trade 2 plans | Gauntlet Mini | - | $170$68 | - | $315$126 | $375$150 | $550$220 | - | Save 60% with code plandia | Launch |
![]() Lucid Trading 2 plans | Lucid Test | - | $155$93 | - | $275$165 | $375$225 | - | - | Save 40% with code LUCIDSUMMER | Launch |
T Tradeify 3 plans | Lightning Funded | $250$175 | $357$250 | - | $629$440 | $729$510 | - | - | Save 30% with code aug | Launch |
![]() Alpha Futures 3 plans | Zero Plan | - | $99$74 | - | $199$149 | - | - | - | Save 25% with code 5MIL | Launch |
T Topstep 1 plan | Trading Combine | - | $49$37 | - | $99$74 | $149$112 | - | - | Save 25% with code DASH25 | Launch |
OT OneUp Trader 1 plan | Standard | $65$52 | $75$60 | - | $150$120 | $175$140 | - | $325$260 | Save 20% with code KIPGLOH | Launch |
Key Rules & Funding Overview
Compare profit splits, drawdowns, requirements, and more
Prop Firm | Profit Split | EoD Drawdown (Eval) | EoD Drawdown (Funded) | Project X Supported | Min Days to Pass | Trustpilot Rating | Launch |
---|---|---|---|---|---|---|---|
![]() | 80% (Pro) 90% (Pro+) | Yes | No | No | 5 days | 4.4 | Launch |
![]() | 90% | Yes | Yes | ![]() ProjectX | 3 days | 4.5 | Launch |
M MyFundedFutures | 90% 80% (Eval to Live) | Yes | Yes | No | 2 days | 4.9 | Launch |
![]() | 80% on 0-50k 90% on 50k-100k 95% on 100k+ | Yes | Yes | ![]() ProjectX | 7 days | 4.6 | Launch |
![]() | 80% | Yes | No | No | 10 days | 4.7 | Launch |
![]() | 80% | Yes | Yes | ![]() ProjectX | 1 day | 4.8 | Launch |
T Tradeify | 90% on Start Balance 80% > Start Balance | Advanced - No Growth/Lightning - Yes | See EOD Eval | No | 1 day | 4.7 | Launch |
![]() | 90% after 5+ payouts | Yes | Yes | ![]() ProjectX | 3 days | 4.9 | Launch |
T Topstep | 90% | Yes | Yes | ![]() ProjectX | 2 days | 4.3 | Launch |
OT OneUp Trader | 90% | No | No | No | 10 days | 4.7 | Launch |
STAY UP TO DATE WITH
NEW PROP FIRMS
Join traders getting exclusive prop firm deals, market insights, and more delivered to their inbox.
Getting Started
Find the comparison tables above and pick a prop firm you believe will work best for you. Check current promotions for big discounts and the latest offerings. Feel free to reach out to us if you need any help deciding!
Trading with a prop firm gives you the opportunity to trade your strategy with minimal risk. Using prop firm capital, you can leverage your account exponentially with a much smaller investment.
Reputable firms benefit from profitable, long-term traders. Evaluations help enforce risk rules and fund consistency; success aligns incentives on both sides.